Gene Autry 1931 Back in the Saddle Again
Music |
Songs |
Song Years |
Song Artists |
Song Titles |
Song Charts |
Albums |
Anthology Years |
Anthology Artists |
Anthology Charts |
Site Index |
Song artist 366 - Gene Autry |
This page lists the song chart entries of Cistron Autry. The songs are listed with the most widely successful kickoff.
# | Artist | Song Title | Year | Chart Entries |
1 | Cistron Autry | Rudolph, the Reddish-Nosed Reindeer | 1949 | US Billboard 1 - Dec 1949 (half-dozen weeks), U.s.a. 1940s 1 - December 1949 (thirteen weeks), Us i for 1 week - January 1949, Radio Luxembourg canvas music 1 for 6 weeks - November 1950, Grammy Hall of Fame in 1985 (1949), ASCAP song of 1949, US CashBox 3 - January 1950 (7 weeks), U.s.a. Golden (certified past RIAA in Nov 1969), Music Imprint ix of 1940s, nuTsie 11 of 1940s, DMDB 22 (1949), DDD 29 of 1949, RIAA 31, Acclaimed 1051 (1949), RYM 4 of 1949, Global 33 (5 K sold) - 1949 |
2 | Gene Autry | Dorsum in the Saddle Again | 1939 | Grammy Hall of Fame in 1997 (1939), Music Imprint v of 1930s, nuTsie 47 of 1930s, RIAA 98, Acclaimed 491 (1939), RYM seven of 1939, Song of 1938, Guardian Folk/ World xiii |
3 | Cistron Autry | Deep in the Centre of Texas | 1942 | Australia 1 for 2 months - Dec 1943, Grammy Hall of Fame in 2012 (1942) |
4 | Gene Autry | Buttons & Bows | 1948 | Australia one for 12 weeks - Jan 1949, Usa Billboard 17 - November 1948 (3 weeks) |
5 | Gene Autry | At Postal service Call Today | 1945 | US Country ane for 7 weeks - May 1945, DDD 85 of 1945 |
6 | Gene Autry | Frosty the Snowman | 1950 | US Billboard vii - December 1950 (6 weeks), US 1940s 7 - Dec 1950 (4 weeks), United states of america CashBox 11 - Dec 1950 (vi weeks), RYM 77 of 1950 |
seven | Gene Autry | Peter Cottontail | 1950 | Usa Billboard 5 - April 1950 (5 weeks), United states 1940s five - Apr 1950 (half dozen weeks), US CashBox 11 - Mar 1950 (13 weeks) |
8 | Factor Autry | Y'all Are My Sunshine | 1941 | US Billboard 23 - 1941 (i calendar week), DDD 78 of 1941, RYM eight of 1941, Vocal of 1941 |
nine | Gene Autry | Here Comes Santa Claus | 1947 | US Billboard 8 - Dec 1948 (v weeks), The states 1940s 8 - Dec 1947 (seven weeks), RYM 15 of 1947 |
10 | Cistron Autry | The Last Round-Upwards | 1933 | US Billboard 12 - 1933 (ii weeks), nuTsie 81 of 1930s, RYM 62 of 1933 |
xi | Gene Autry | Be Honest with Me | 1941 | Oscar in 1941 (film 'Ridin' on a Rainbow') (Nominated), Usa Billboard 23 - 1941 (one week) |
12 | Gene Autry | (I Got Spurs That) Jingle, Jangle, Jingle | 1942 | US Billboard 14 - 1942 (1 week), nuTsie 19 of 1940s |
xiii | Gene Autry | Tweedle-O-Twill | 1943 | US Billboard 20 - Jan 1944 (1 week), DDD 67 of 1943 |
14 | Gene Autry | Tumbling Tumbleweeds | 1935 | US Billboard x - 1935 (5 weeks), RYM 81 of 1935 |
xv | Gene Autry | South of the Border (Downward United mexican states Fashion) | 1939 | U.s. Billboard 12 - 1939 (4 weeks), RYM 96 of 1939 |
16 | Cistron Autry | Sierra Sue | 1940 | Uk 40s Canvas Music 4 - Jan 1940 (iv weeks) |
17 | Gene Autry | Ole Faithful | 1935 | Usa Billboard 10 - 1935 (seven weeks) |
18 | Gene Autry | Cheerio Little Darlin' Cheerio | 1940 | US Billboard 20 - 1940 (2 weeks) |
nineteen | Cistron Autry | Do Right Daddy Dejection | 1931 | RYM 31 of 1931, Song of 1931 |
20 | Gene Autry | You're the Only Star (In My Blueish Heaven) | 1936 | RYM 15 of 1936 |
21 | Gene Autry | Mexicali Rose | 1936 | RYM 15 of 1936 |
22 | Gene Autry | Dallas Canton Jail Blues | 1931 | RYM 31 of 1931 |
23 | Gene Autry | When Jimmie Rodgers Said Goodbye | 1933 | RYM 41 of 1933 |
24 | Gene Autry | Practiced Luck Old Pal Till Nosotros Come across Cheerio & Goodbye | 1933 | RYM 41 of 1933 |
25 | Cistron Autry | The Life of Jimmie Rodgers | 1933 | RYM 42 of 1933 |
26 | Gene Autry | The Death of Jimmie Rodgers | 1933 | RYM 42 of 1933 |
27 | Cistron Autry | True Bluish Bill | 1931 | RYM 51 of 1931 |
28 | Factor Autry | A Gangster'south Warning | 1931 | RYM 51 of 1931 |
29 | Cistron Autry | Pistol Packin' Papa | 1931 | RYM 52 of 1931 |
30 | Factor Autry | Bear Cat Papa Blues | 1931 | RYM 52 of 1931 |
31 | Factor Autry | She Wouldn't Exercise It | 1931 | RYM 53 of 1931 |
32 | Cistron Autry | Coin Ain't No Utilise Anyhow | 1931 | RYM 53 of 1931 |
33 | Gene Autry | There'due south a Good Daughter in the Mountains | 1932 | RYM lx of 1932 |
34 | Cistron Autry | Moonlight & Skies | 1932 | RYM 60 of 1932 |
35 | Gene Autry | If You'll Permit Me Be Your Picayune Sweetheart | 1933 | RYM 61 of 1933 |
36 | Gene Autry | That Old Plumage Bed on the Farm | 1933 | RYM 61 of 1933 |
37 | Gene Autry | Way Out W in Texas | 1933 | RYM 62 of 1933 |
38 | Gene Autry | Cowboy's Heaven | 1933 | RYM 65 of 1933 |
39 | Factor Autry | If I Could Bring Back My Buddy | 1933 | RYM 65 of 1933 |
forty | Cistron Autry | Mississippi Valley Blues | 1931 | RYM 65 of 1931 |
41 | Gene Autry | Answer to Xx-1 Years | 1933 | RYM 66 of 1933 |
42 | Gene Autry | Erstwhile Folks Dorsum Dwelling | 1933 | RYM 66 of 1933 |
43 | Gene Autry | Death of Female parent Jones | 1931 | RYM 74 of 1931 |
44 | Gene Autry | Dad in the Hills | 1931 | RYM 74 of 1931 |
45 | Cistron Autry | TB Blues | 1931 | RYM 75 of 1931 |
46 | Gene Autry | I'll Always Exist a Rambler | 1931 | RYM 75 of 1931 |
47 | Factor Autry | I'grand Atlanta Spring | 1931 | RYM 76 of 1931 |
48 | Gene Autry | Jail House Jump | 1931 | RYM 76 of 1931 |
49 | Gene Autry | High Steppin' Mama Dejection | 1931 | RYM 77 of 1931 |
l | Gene Autry | Wild True cat Mama Blues | 1931 | RYM 77 of 1931 |
51 | Gene Autry | Yodeling Hobo | 1931 | RYM 81 of 1931 |
52 | Gene Autry | He's In the Jailhouse At present No.ii | 1931 | RYM 81 of 1931 |
53 | Gene Autry | Onetime Missouri Moon | 1935 | RYM 81 of 1935 |
54 | Gene Autry | It'southward Roundup Fourth dimension in Reno | 1937 | RYM 75 of 1937 |
55 | Gene Autry | Downwardly in the State of the Zulu | 1937 | RYM 75 of 1937 |
56 | Gene Autry | That's Why I'm Nobody'due south Darling | 1937 | RYM 80 of 1937 |
57 | Gene Autry | The Convict's Dream | 1937 | RYM 80 of 1937 |
58 | Gene Autry | Red River Lullaby | 1937 | RYM 103 of 1937 |
59 | Gene Autry | Guns & Guitars | 1937 | RYM 103 of 1937 |
60 | Cistron Autry | Old Buckaroo Goodbye | 1937 | RYM 104 of 1937 |
61 | Cistron Autry | Rhythm of the Range | 1937 | RYM 104 of 1937 |
62 | Gene Autry | I Hate to Say Goodbye to the Prairie | 1937 | RYM 105 of 1937 |
63 | Gene Autry | The One Rose | 1937 | RYM 105 of 1937 |
64 | Gene Autry | Little Quondam Band of Gold | 1939 | RYM 7 of 1939 |
65 | Gene Autry | A Goldmine in Your Heart | 1939 | RYM 96 of 1939 |
66 | Gene Autry | Sycamore Lane | 1940 | RYM 25 of 1940 |
67 | Cistron Autry | Blueberry Hill | 1940 | RYM 25 of 1940 |
68 | Gene Autry | If Information technology Doesn't Snow on Christmas | 1949 | RYM iv of 1949 |
69 | Cistron Autry | Cowboy'south Trademarks | 1949 | RYM 5 of 1949 |
70 | Gene Autry | (Ghost) Riders in the Sky | 1949 | RYM 5 of 1949 |
71 | Gene Autry | Red River Valley | 1947 | RYM 5 of 1947 |
72 | Factor Autry | Domicile on the Range | 1947 | RYM 5 of 1947 |
73 | Gene Autry | It Makes No Divergence Now | 1941 | RYM 8 of 1941 |
74 | Gene Autry | An Old Fashioned Tree | 1947 | RYM 15 of 1947 |
75 | Gene Autry | Rainbow on the Rio Colorado | 1942 | RYM 64 of 1942 |
76 | Gene Autry | Individual Buckaroo | 1942 | RYM 64 of 1942 |
77 | Gene Autry | Yesterday'due south Roses | 1942 | RYM 107 of 1942 |
78 | Factor Autry | Call Me & I'll Exist At that place | 1942 | RYM 107 of 1942 |
79 | Gene Autry | I Want to be Sure | 1945 | RYM 57 of 1945 |
80 | Cistron Autry | Don't Alive a Lie | 1945 | RYM 57 of 1945 |
81 | Factor Autry | Good Former Fashioned Hoedown | 1945 | RYM 58 of 1945 |
82 | Gene Autry | Silver Spurs | 1945 | RYM 58 of 1945 |
83 | Gene Autry | When Santa Claus Gets Your Alphabetic character | 1950 | RYM 77 of 1950 |
In addition to the above listed songs Factor Autry also contributed to the following entries:
# | Artist | Song Title | Year | Chart Entries |
1 | Gene Autry & Jimmy Long | That Silver Haired Daddy of Mine | 1931 | Usa Billboard 7 - 1935 (five weeks), RYM 65 of 1931 |
2 | Rosemary Clooney & Gene Autry | 'Twas The Night Earlier Christmas | 1952 | United states of america Billboard 9 - Dec 1952 (ii weeks) |
three | Factor Autry & Jimmy Long | Yellow Rose of Texas | 1933 | RYM 14 of 1933 |
4 | Gene Autry & Jimmy Long | Piffling Erstwhile Ranch Firm of Circle B | 1933 | RYM xiv of 1933 |
5 | Cistron Autry & Jimmy Long | Dorsum to Quondam Smoky Mountain | 1932 | RYM 22 of 1932 |
6 | Gene Autry & Jimmy Long | That Old Ramshackle Shack | 1932 | RYM 22 of 1932 |
7 | Cistron Autry & Jimmy Long | I'one thousand E'er Dreaming of You lot | 1932 | RYM 48 of 1932 |
8 | Gene Autry & Jimmy Long | The Crime I Didn't Practice | 1932 | RYM 48 of 1932 |
9 | Gene Autry & Jimmy Long | Why Don't You Come up Back to Me? | 1931 | RYM 60 of 1931 |
10 | Cistron Autry & Jimmy Long | My One-time Pal of Yesterday | 1931 | RYM 60 of 1931 |
11 | Cistron Autry & Jimmy Long | Missouri Is Calling | 1932 | RYM 64 of 1932 |
12 | Gene Autry & Jimmy Long | My Alabama Home | 1932 | RYM 64 of 1932 |
13 | Gene Autry & Jimmy Long | Alone With My Sorrows | 1932 | RYM 69 of 1932 |
fourteen | Cistron Autry & Jimmy Long | Have You Found Someone Else? | 1932 | RYM 69 of 1932 |
Previous Comments (newest offset)
eight Aug 2015
There's a Good Daughter in the Mountains
Hello,
In that location's a Good Girl in the Mountains - correct: In that location's a Skilful Gal in the Mountains
Thanks Walter
You need to read the FAQ near vocal titles.
22 November 2011
Looking for song...
on 1 of his christmas albums - "Santa Clause is coming in a whirlibird"... which anthology is it on?? And where tin I get information technology?
First of all nosotros only list hits on this site, and that song was never a hit. Secondly the about widely noted version of the song was past Cistron Autry not Pat Boone.
So the answer is we don't know.
Source: https://tsort.info/music/r2qt86.htm
0 Response to "Gene Autry 1931 Back in the Saddle Again"
Enregistrer un commentaire